MARCI PETERS | CREATIVE & BRAND

MARCI PETERS | CREATIVE & BRANDMARCI PETERS | CREATIVE & BRANDMARCI PETERS | CREATIVE & BRAND

MARCI PETERS | CREATIVE & BRAND

MARCI PETERS | CREATIVE & BRANDMARCI PETERS | CREATIVE & BRANDMARCI PETERS | CREATIVE & BRAND
  • HOME
  • ABOUT
  • CASE STUDIES
  • CONTACT
  • More
    • HOME
    • ABOUT
    • CASE STUDIES
    • CONTACT
  • HOME
  • ABOUT
  • CASE STUDIES
  • CONTACT

Cloudera

Brand Refresh

In 2015, still a startup, Cloudera was fast becoming a leader in the big data space when they partnered with the design firm Office in San Francisco to help reimagine their brand. Office was integral in helping to define the strategy, story and tone of voice, then develop the company's visual identity system, brand guidelines, and templates. Chief among the tasks was creating a visual language for the representation of big data that was fresh and approachable. The goal was to emphasize that Cloudera wasn't just about complex technology; it was about the possibilities of what one can do with all that data that really mattered. The end result was a system designed for showcasing how companies can change the world for good.


Role: Global Creative Director

Agency Partner: Office


VIEW MORE CASE STUDIES

MATTERPORT | THE LISTING THAT NEVER SLEEPS
CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
CLOUDERA | BRAND REFRESH 2015
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CUSTOMER 360°
CLOUDERA | GOVERNMENT FORUM 2017
DOMINO DATA LAB | REV2 DATA SCIENCE CONFERENCE 2019
BUCKS OF WOODSIDE | IMMERSIVE CAMPAIGN
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CYBER
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - IOT
MATTERPORT | RESTAURANT WEEK
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - ALTUS (CLOUD)
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN
MATTERPORT | INMAN CONNECT CONFERENCE VIP EVENT
CLOUDERA | IPO
CLOUDERA | BRAND REFRESH 2017
  • CLOUDERA | IPO
  • CLOUDERA | BRAND REFRESH 2017
  • MATTERPORT | THE LISTING THAT NEVER SLEEPS
  • CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
  • CLOUDERA | BRAND REFRESH 2015
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CUSTOMER 360°
  • CLOUDERA | GOVERNMENT FORUM 2017
  • DOMINO DATA LAB | REV2 DATA SCIENCE CONFERENCE 2019
  • BUCKS OF WOODSIDE | IMMERSIVE CAMPAIGN
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CYBER
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - IOT
  • MATTERPORT | RESTAURANT WEEK
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - ALTUS (CLOUD)
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN
  • MATTERPORT | INMAN CONNECT CONFERENCE VIP EVENT
  • CLOUDERA | IPO
  • CLOUDERA | BRAND REFRESH 2017
  • MATTERPORT | THE LISTING THAT NEVER SLEEPS
  • CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
  • HOME
  • ABOUT
  • CASE STUDIES
  • CONTACT

Copyright © 2025 Marci Peters - All Rights Reserved.

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept