MARCI PETERS | BRAND & EXPERIENCE LEADER

MARCI PETERS | BRAND & EXPERIENCE LEADERMARCI PETERS | BRAND & EXPERIENCE LEADERMARCI PETERS | BRAND & EXPERIENCE LEADER

MARCI PETERS | BRAND & EXPERIENCE LEADER

MARCI PETERS | BRAND & EXPERIENCE LEADERMARCI PETERS | BRAND & EXPERIENCE LEADERMARCI PETERS | BRAND & EXPERIENCE LEADER
  • HOME
  • ABOUT
  • WORK
  • CONTACT
  • More
    • HOME
    • ABOUT
    • WORK
    • CONTACT
  • HOME
  • ABOUT
  • WORK
  • CONTACT

Cloudera

Brand Refresh — Creative Vision & Design Systems

In 2015, Cloudera was fast becoming a big data leader but needed to shift perception: away from complex technology, toward the transformative possibilities of data itself. In partnership with Office in San Francisco, they developed a unified visual identity system and brand language designed to make enterprise data accessible and human-centered. The core creative challenge was creating a visual language for big data that felt fresh and approachable. The result was a confident system that positioned Cloudera not as a technology vendor, but as an enabler of world-changing possibilities.


Role: Global Creative Director

Agency Partner: Office


VIEW MORE CASE STUDIES

MATTERPORT | THE LISTING THAT NEVER SLEEPS
CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
CLOUDERA | BRAND REFRESH 2015
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CUSTOMER 360°
CLOUDERA | GOVERNMENT FORUM 2017
DOMINO DATA LAB | REV2 DATA SCIENCE CONFERENCE 2019
BUCKS OF WOODSIDE | IMMERSIVE CAMPAIGN
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CYBER
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - IOT
MATTERPORT | RESTAURANT WEEK
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - ALTUS (CLOUD)
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN
MATTERPORT | INMAN CONNECT CONFERENCE VIP EVENT
CLOUDERA | IPO
CLOUDERA | BRAND REFRESH 2017
  • CLOUDERA | IPO
  • CLOUDERA | BRAND REFRESH 2017
  • MATTERPORT | THE LISTING THAT NEVER SLEEPS
  • CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
  • CLOUDERA | BRAND REFRESH 2015
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CUSTOMER 360°
  • CLOUDERA | GOVERNMENT FORUM 2017
  • DOMINO DATA LAB | REV2 DATA SCIENCE CONFERENCE 2019
  • BUCKS OF WOODSIDE | IMMERSIVE CAMPAIGN
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CYBER
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - IOT
  • MATTERPORT | RESTAURANT WEEK
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - ALTUS (CLOUD)
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN
  • MATTERPORT | INMAN CONNECT CONFERENCE VIP EVENT
  • CLOUDERA | IPO
  • CLOUDERA | BRAND REFRESH 2017
  • MATTERPORT | THE LISTING THAT NEVER SLEEPS
  • CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
  • HOME
  • ABOUT
  • WORK
  • CONTACT

Copyright © 2025 Marci Peters - All Rights Reserved.

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept