MARCI PETERS | CREATIVE DIRECTION

MARCI PETERS | CREATIVE DIRECTIONMARCI PETERS | CREATIVE DIRECTIONMARCI PETERS | CREATIVE DIRECTION

MARCI PETERS | CREATIVE DIRECTION

MARCI PETERS | CREATIVE DIRECTIONMARCI PETERS | CREATIVE DIRECTIONMARCI PETERS | CREATIVE DIRECTION
  • HOME
  • ABOUT
  • WORK
  • CONTACT
  • More
    • HOME
    • ABOUT
    • WORK
    • CONTACT
  • HOME
  • ABOUT
  • WORK
  • CONTACT

Streamsets

Visual Identity & Brand Strategy

As StreamSets scaled, the brand needed to be refreshed. The creative challenge was to build a system that brought clarity, cohesion, and consistency to how the brand showed up across touchpoints. Through a unified visual system, templates, and guidelines, the work made complex DataOps understandable and positioned StreamSets as a credible, human-centered part of the enterprise data stack.


Role: Creative Director

Campaign Scope

Awareness

Digital Marketing

Digital Marketing

          — Print & Digital Ads

          — Forbes Cover Wrap

          — Infographics

          — Collateral

        

Digital Marketing

Digital Marketing

Digital Marketing

          — Website

          — Landing Pages

          — Social Media

          — Email Campaign

Experiences

Digital Marketing

Experiences

          — Cloudera Events

          — Industry Tradeshows

          — Webinars

          — Customer / Solution Videos



'

VIEW MORE WORK

MATTERPORT | THE LISTING THAT NEVER SLEEPS
CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
CLOUDERA | BRAND REFRESH 2015
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CUSTOMER 360°
CLOUDERA | GOVERNMENT FORUM 2017
DOMINO DATA LAB | REV2 DATA SCIENCE CONFERENCE 2019
BUCKS OF WOODSIDE | IMMERSIVE CAMPAIGN
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CYBER
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - IOT
MATTERPORT | RESTAURANT WEEK
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - ALTUS (CLOUD)
CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN
MATTERPORT | INMAN CONNECT CONFERENCE VIP EVENT
CLOUDERA | IPO
CLOUDERA | BRAND REFRESH 2017
  • CLOUDERA | IPO
  • CLOUDERA | BRAND REFRESH 2017
  • MATTERPORT | THE LISTING THAT NEVER SLEEPS
  • CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
  • CLOUDERA | BRAND REFRESH 2015
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CUSTOMER 360°
  • CLOUDERA | GOVERNMENT FORUM 2017
  • DOMINO DATA LAB | REV2 DATA SCIENCE CONFERENCE 2019
  • BUCKS OF WOODSIDE | IMMERSIVE CAMPAIGN
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - CYBER
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - IOT
  • MATTERPORT | RESTAURANT WEEK
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN - ALTUS (CLOUD)
  • CLOUDERA | DATA DRIVES BUSINESS INTEGRATED CAMPAIGN
  • MATTERPORT | INMAN CONNECT CONFERENCE VIP EVENT
  • CLOUDERA | IPO
  • CLOUDERA | BRAND REFRESH 2017
  • MATTERPORT | THE LISTING THAT NEVER SLEEPS
  • CLOUDERA | APACHE HADOOP 10TH ANNIVERSARY
  • HOME
  • ABOUT
  • WORK
  • CONTACT

Copyright © 2025 Marci Peters - All Rights Reserved.

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept